We - EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Hot Melt Gear Pump for PU Glue Dispenser Machine
A.[Merchandise Description]
The design and style utilizes large regular external spur gears enclosed inside a shut tolerance housing assembly. This provides you the exact volume of fluid dispensed for each shaft revolution. The housing is constructed from a precision ground and lapped a few-plate assembly. This assembly is aligned with dowe EPT to enable near management of running clearances. This construction technique in mix with a number of proprietary internal characteristics is what ensures precise, pulseless and reputable flow under various method situations. When HangZhou Instrument pumps are coupled with a pre-packaged, integrated, shut-loop pace management and a compact motor driver assembly (AC or DC), HangZhou Instrument is capable to give the mo EPT exact and flexible metering equipment pump technique on the industry.
B.[Parameters]
Design |
Displacement (CC/R) |
Overall Top | Foundation Top | Min Inlet Strain | Max Outpet Force | Accuracy | Temperature |
GWMP-.15 | .fifteen | 83 | 28.one | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.3 |
.three | 85 | 30.two | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-.6 | .6 | 85 | 32 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-1.2 | 1.two | ninety | 34 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-2.4 | two.4 | 100 | 42 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-3.6 | 3.6 | a hundred and five | fifty | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-6 | six | 130 | 41 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-9 | 9 | one hundred thirty five | 46 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-twelve | 12 | a hundred and forty | 51 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-15 | fifteen | one hundred forty five | fifty six | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-20 | twenty | a hundred and fifty | sixty four | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-thirty | thirty | 165 | 80 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-forty | forty | ninety | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-fifty | 50 | 97 | 215 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-60 | 60 | 104.5 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-75 | 75 | 112 | 230 | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-80 | eighty | Custom-made | Customized | <0.2Mpa | <30Mpa | +/-3% | 200ºC |
GWMP-125 | a hundred twenty five | Personalized |
Custom-made |
<0.2Mpa | <30Mpa | +/-3% | 200ºC |
Notice:Path of rotation: clockwise from the axis of rotation
Product | 6CC | 9CC | 12CC | 15CC | 20CC | 25CC | 30CC |
A | one hundred thirty | a hundred thirty five | one hundred forty | 145 | a hundred and fifty | 158 | a hundred sixty five |
B | 41 | 46 | fifty one | fifty six | sixty four | 72 | eighty |
Min Inlet Strain | <0.2Mpa |
Doing work Speed | 5~200 R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Force | <30Mpa |
Movement Ability | 6-thirty(+/-30)CC/R |
Sealing | Merged seal |
Product | .15CC | .3CC | .6CC | one.2CC | two.4CC | three.2CC | three.6CC |
A | eighty three | eighty five | 85 | ninety | one hundred | 103 | 105 |
B | 28.1 | thirty.2 | 32 | 34 | forty two | 47.six | 50 |
Min Inlet Force | <0.2Mpa |
Working Velocity | 5~two hundred R/min |
Medium | Fluid |
Temperature | 200ºC |
Max Outlet Force | <30Mpa |
Movement Capacity | .fifteen-3.6(+/-3%)cc/r |
Sealing | Combined |
C.[Installation]
D.[Organization Data]
- Our Firm is Top 10 Manufacture on Alibaba
- We have about thirty several years of encounter in Manufacture
- Our merchandise have been exported to much more one hundred coutries and location
- ISO,SGS,CE and a lot more ceterficates for you reference
- Patent engineering and a lot more than 3 years doing work lifestyle
The use of first equipment manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the detailed replacement components contained herein are not sponsored, approved, or made by the OEM.