We - EPG Group the greatest Chain and agricultural gearbox factory in China with 5 diverse branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We also can design and style and make non-common merchandise to satisfy customers' particular demands. Roller Furthermore, WE CAN Make Customized VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Products In accordance TO CUSTOMERS’ DRAWINGS.Chain ANSI Regular • British Standard • Weighty-Obligation • Severe-Obligation • Super Weighty Sequence • Cottered or Riveted • A number of Strand • Stainless Metal • Nickel Plated • Dacroclad™ • Prolonged Pitch (Like Big Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, etc.) • Citrus Chain Despite the fact that we just take pride in currently being "Collar Experts", our skills in sourcing good quality products has produced Lucas Industrial a valued provider of other electricity transmission merchandise as well. Very first among these are linear bearings with interchanges obtainable for almost all styles and dimensions. Other energy transmission items available by way of Lucas Industrial contain leaf chain, roller chain, lumber conveying chain, rigid couplings, ball bearings, and sprockets. 10mm*30mm Metal Black Load Hoi EPT Chain
Lifting chain is made for use with hoists, cranes, winches, and EPT materials dealing with equipment. It is also employed in rigging slings and for lashing. There are two stHangZhourd grades for lifting chain: grade 80 lifting chain and quality a hundred lifting chain. EPT grades of lifting chain may also be obtainable from some suppliers.
Particular Website link/Roller Chains(custom-made dimensions), stHangZhourd chains, lifting chain, marine chain, mining chain, Stainless metal chain, Transmission chain, EPT chain, Drag chain, Regular Chains, lifting chain, hoi EPT chain, crane chain, manual chain, chain slings, slings, G30,G43,G70,G80,G100 chains, black chains, Galvanized chain, loading chains, chinese chain, Japan chain, Sprucing chains, dipping paint chain, cling plastic chain, Electrofacing chains, steel link chains, substantial tensile chains,snow chains, knotted chains, chains scraper conveyor add-ons, Sprocket, Equipment Rack, Chain Hoist, Rigging Components.which masking above 2000 dimensions. Our chain very own very good track record in domestic and abroad.
size dxp(mm) | width | Approx Weight(kg/m) | Working LoadLimit(t) |
Test Load(KN) | Breaking Load min. FN |
|
inside min.w1 | outside max. w3 | |||||
3x9 | three.eight | ten.7 | .21 | .28 | 7.one | eleven.3 |
4x12 | 5 | fourteen.three | .35 | .five | twelve.6 | 20.1 |
5x15 | six.3 | 17.9 | .fifty four | .eight | 19.6 | 31.4 |
6x18 | seven.five | 21 | .79 | one.1 | twelve.7 | forty five.two |
six.3x19 | seven.nine | 22.six | .86 | one.twenty five | 31.2 | forty nine.nine |
7x21 | 9 | 24.five | one.07 | 1.5 | 37 | sixty one.six |
8x24 | ten | 28 | 1.38 | two | 48 | eighty.four |
9x27 | 11.three | 32.2 | 1.76 | 2.five | 63.6 | 102 |
10x30 | twelve.5 | 35 | 2.two | three.two | 76 | one hundred twenty five |
11.2x33.six | fourteen | 40.1 | two.seventy one | 4 | ninety eight.5 | 158 |
11x43 | twelve.six | 36.five | two.33 | 3.eight | ninety two | 154 |
12x36 | fifteen | 42 | three.one | 4.6 | 109 | 181 |
12.5x38 | 15.five | forty two.two | 3.3 | four.9 | 117 | 196 |
13x39 | sixteen.three | 46 | three.eight | five | 128 | 214 |
14x42 | eighteen | forty nine | 4.13 | six.three | a hundred and fifty | 250 |
14x50 | seventeen | 48 | four | 6.three | a hundred and fifty | 250 |
15x46 | 20 | 52 | 5.seventeen | seven | 168 | 280 |
16x48 | twenty | 56 | 5.63 | 8 | 192 | 320 |
16x49 | 24.five | fifty nine.five | 5.seventy one | 8 | 192 | 320 |
16x64 | 23.9 | fifty eight.9 | 5.11 | 8 | 192 | 320 |
18x54 | 23 | sixty three | six.eighty five | 10 | 246 | 410 |
18x54 | 21 | sixty | six.6 | 10 | 246 | 410 |
19x57 | 23.seven | sixty three.2 | 7.seven | eleven.three | 270 | 450 |
20x60 | 25 | 70 | eight.six | twelve.5 | three hundred | 500 |
22x65 | 28 | 74.2 | ten.7 | fifteen.3 | 366 | 610 |
22x66 | 28 | seventy seven | ten.two | 15.3 | 366 | 610 |
22x86 | 26 | seventy four | 9.five | fifteen.3 | 366 | 610 |
24x72 | 32 | eighty two | 12.78 | eighteen | 432 | 720 |
24x86 | 28 | 79 | eleven.six | eighteen | 432 | 720 |
26x78 | 35 | 91 | 14.87 | 21.three | 510 | 720 |
26x92 | 30 | 86 | thirteen.seven | 21.three | 510 | 850 |
The use of unique gear manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our firm and the listed replacement components contained herein are not sponsored, approved, or manufactured by the OEM.