Much more importantly, we make specific elements in accordance to provided drawings/samples and warmly welcome OEM inquiries. EPG has established up a full established of top quality management method which is supplied with superior inspection and take a look at equipment. EPG will often adhere to it business spirit of currently being functional, modern, efficient and exceptional to make the leading intercontinental transmission travel. Water Drainage PP PE PVC Pipe Extrusion Manufacturing Line
Plastic Pipe Application:
one. Drinking water EPT Pipe ampDrainage pipe ampSewage Pipe
two. Production Circulation:
EPT #8594Heating Cooling Mixer #8594EPT Feeding #8594Conical Twin Screw Extruder #8594Extrusion Mould amp calibrator #8594 EPT Calibration Cooling EPTnk #8594 (Spray Cooling EPTnk) #8594Printer #8594 Haul-off Unit #8594cutter #8594stacker
EPT Characteristics:
#9830 Specified screw layout for far better content plasticizing ampmiXiHu (West Lake) Dis.ng impact, For high filling system, bimetallic screw and barrel can ensure perfect answer
#9830 SpiEPTtype die head can decrease joint line of the melt substance, with sensible compression ratio design and style
#9830 Vertical integrated structured EPT box with adopts NSK/SKF bearings guarantee steady operation and EPT uselife
#9830 Vacuum calibration tank adopts large-performance two chamber and massive duration design and style, offering more rapidly calibration and more
efficient cooling
#9830 Planetary cutter adopts EPT feeding of blade which delivering ideal chamfering processing and reducing surface
#9830 U kind, R kind and Air blow sort socket can be offered in accordance to purposes
#9830 Smart PLC controlling technique with XiHu (West Lake) Dis.Hu (West Lake) Dis.n-welcoming interface make the procedure easily and conveniently.
Main EPT Parameters:
Product | Pipe diameter | Vacuum Calibration EPTnk | Spray Cooling EPTnk | Haul-off unit | Cutter | |||||
Vacuum pump | H2o pump |
Duration(mm) | Drinking water pump |
Length(mm) | caterpillar EPTtity | EPT | EPT | Cutting type | ||
PVC63*2 | phi16mm- phi63mm | 3kw*two | 3kw*two | 5000mm | / | / | 2 | one.5kw*four | one.1kw*two | Guillotine cutter |
PVC-a hundred and ten | Phi40mm- phi110mm | 4kw*one | 4kw*two | 6000mm | / | / | 2 | 3kw | two.2kw*one | Guillotine cutter |
PVC-160 | Phi50mm- phi110mm | five.5kw*one | 4kw*2 | 6000mm | / | / | 3 | one.1*three | 1.5kw*one | Planetary cutter |
PVC-250 | Phi75mm- phi250mm | 5.5kw*1 | five.5kw*two | 6000mm | / | / | three | one.1kw*three | two.2kw*one | Planetary cutter |
PVC-315 | Phi110mm- phi315mm | 5.5kw*one | 5.5kw*2 | 6000mm | / | / | four | 1.1kw*4 | 2.2kw*1 | Planetary cutter |
PVC-four hundred | Phi160mm- phi400mm | 5.5kw*2 | five.5kw*two | 6000mm | five.5kw*1 | 6000mm | 4 | 1.1kw*four | 2.2kw*1 | Planetary cutter |
PVC-630 | Phi315mm- phi630mm | seven.5kw*two | 7.5kw*two | 6000mm | seven.5kw*1 | 6000mm | 6 | 1.1kw*6 | 3kw*1 | Planetary cutter |
PVC-800 | Phi500mm- phi800mm | 11kw*two | 7.5kw*2 | 6000mm | seven.5kw*1 | 6000mm | 8 | 1.1kw*eight | 3kw*1 | Planetary cutter |
Parts | No. | Title | Manufacturer |
one Screw and barrel | 1 | Design | German design and style |
two | Major supplies | 38CrMoALA | |
3 | Screw heating | Silicon oil heating | |
4 | Barrel heater | Cast EPT heater | |
5 | Barrel has EPT exhausting system | ||
2 Driving components | one | Primary motor | EPT Manufacturer |
2 | Gear box | Prime brand in EPT | |
3 Electrical elements | 1 | Inverter | ABB model |
two | Contactor | SchneiEPTbrand | |
three | Relay | SchneiEPTbrand | |
four | Breaker | DeliXiHu (West Lake) Dis. brand | |
five | Temperature meter | RKC brand name | |
six | Hauling motor | EPT brand | |
7 | Hauling EPT box | Tough floor EPT box | |
8 | Vacuum pump | Yvhuang brand name | |
nine | EPT | Yvhuang manufacturer | |
ten | Chopping motor | EPT brand name | |
eleven | PLC | SchneiEPTbrand | |
four EPT components | We use CNC EPTs to guarantee the precision of our mechanical elements | ||
5 Defense system | We have a EPT set of defense program for our EPTs, these kinds of as: 1 Recent overload security 2 Torque overload protection 3 Oil route blocking alarm 4 Vacuum overload alarm, and so on. |
EPT Photos:
Extruder
Die head
Vacuum Calibration Cooling tank
Haul-off unit and Cutter
Stacker
If you have any queries, make sure you speak to us:
Mob/Watsap/Wchat: 18205052682